Extended funding rates
Extended lists 336 perpetual markets, funding every 1h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-10-27 11:21 UTC
| Market | Funding APR |
|---|---|
| PEARL | +289.96% |
| BOT | +158.56% |
| PLATINUM | +108.62% |
| SKHYNIX | +98.99% |
| ASTS | +89.35% |
| CBRS_24_5 | +88.48% |
| KIOXIA | +71.83% |
| KR200 | +70.96% |
| HYPERLIQUID STRATEGIES | +68.33% |
| SWARMS | +60.44% |
| ARM | +56.94% |
| TAC | +55.19% |
| AMZN | +51.68% |
| SAMSUNG | +50.81% |
| FHE | +49.06% |
| SILVER | +45.55% |
| COHR | +44.68% |
| NAT GAS | +43.80% |
| SNDK | +42.92% |
| GWEI | +40.30% |
| AXTI | +40.30% |
| AGT | +39.42% |
| AMD | +37.67% |
| EVAA | +36.79% |
| TRUTH | +35.92% |
| CRCL | +35.04% |
| QCOM | +34.16% |
| COPPER | +32.41% |
| BLACKBERRY | +32.41% |
| EWY | +32.41% |
| LYN | +31.54% |
| AMAT | +31.54% |
| AIOT | +30.66% |
| GOOGL | +29.78% |
| AAOI | +29.78% |
| DELL | +28.91% |
| BEAT | +28.03% |
| PIEVERSE | +27.16% |
| ORCL | +26.28% |
| CRWV | +24.53% |
| GLW | +23.65% |
| META | +21.02% |
| BABA | +21.02% |
| WDC | +18.40% |
| LUMENTUM | +18.40% |
| TSM | +17.52% |
| SEAGATE | +17.52% |
| MINIMAX | +17.52% |
| BE | +15.77% |
| ZEREBRO | +15.77% |
| BMNR | +14.89% |
| NBIS | +13.14% |
| AIA | +11.39% |
| ZBT | +11.39% |
| US | +11.39% |
| ZEN | +11.39% |
| HEMI | +11.39% |
| LAYER | +11.39% |
| AIGENSYN | +11.39% |
| XRP | +11.39% |
| AAVE | +11.39% |
| ONG | +11.39% |
| VVV | +11.39% |
| 1000NOT | +11.39% |
| XLM | +11.39% |
| ASTER | +11.39% |
| AERO | +11.39% |
| SAGA | +11.39% |
| STABLE | +11.39% |
| BNB | +11.39% |
| GPS | +11.39% |
| TST | +11.39% |
| LIT | +11.39% |
| XMR | +11.39% |
| EDGE | +11.39% |
| ETHFI | +11.39% |
| RENDER | +11.39% |
| VELVET | +11.39% |
| LINK | +11.39% |
| JELLYJELLY | +11.39% |
| COLLECT | +11.39% |
| TRIA | +11.39% |
| USELESS | +11.39% |
| 1000NEIRO | +11.39% |
| MOVE | +11.39% |
| BILL | +11.39% |
| ENJ | +11.39% |
| WIF | +11.39% |
| WLFI | +11.39% |
| DEEP | +11.39% |
| ORCA | +11.39% |
| DYM | +11.39% |
| AZTEC | +11.39% |
| POPCAT | +11.39% |
| KITE | +11.39% |
| 1000LUNC | +11.39% |
| RED | +11.39% |
| CRV | +11.39% |
| Q | +11.39% |
| ARC | +11.39% |
| WLD | +11.39% |
| HBAR | +11.39% |
| LINEA | +11.39% |
| GRASS | +11.39% |
| DATA | +11.39% |
| AKT | +11.39% |
| NAORIS | +11.39% |
| BTC | +11.39% |
| 1000HMSTR | +11.39% |
| ADA | +11.39% |
| PLAY | +11.39% |
| SAHARA | +11.39% |
| SOON | +11.39% |
| FARTCOIN | +11.39% |
| AVNT | +11.39% |
| OPG | +11.39% |
| TURBO | +11.39% |
| GIGGLE | +11.39% |
| KSM | +11.39% |
| AVAX | +11.39% |
Frequently asked
How often does Extended pay funding?
Extended settles funding every 1 hour.
What are Extended's trading fees?
Taker 0.035%, maker 0.010% — these are factored into every net-APR figure on this site.