Kraken funding rates
Kraken lists 270 perpetual markets, funding every 1h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-07-29 10:42 UTC
| Market | Funding APR |
|---|---|
| VELO | +732.16% |
| SYN | +580.67% |
| CFG | +459.39% |
| TURBO | +377.20% |
| STG | +352.71% |
| AGLD | +316.24% |
| ARC | +306.81% |
| ZIG | +294.56% |
| OMI | +266.95% |
| OPEN | +229.91% |
| GOAT | +206.70% |
| NOT | +162.78% |
| CRO | +160.59% |
| ZRX | +146.89% |
| ZEREBRO | +119.79% |
| LCAP | +111.42% |
| QQQX | +108.11% |
| KAS | +104.83% |
| CFX | +103.54% |
| ICX | +100.69% |
| LUNA2 | +100.36% |
| IOTX | +97.14% |
| ID | +92.44% |
| BAT | +89.90% |
| ONT | +88.01% |
| KAITO | +84.42% |
| CRCLX | +82.54% |
| DEGEN | +77.19% |
| NEIRO | +74.53% |
| SILVER | +70.41% |
| RAY | +69.25% |
| PUMP | +66.51% |
| GOOGLX | +62.66% |
| RIVER | +61.29% |
| ENS | +58.40% |
| XTZ | +58.10% |
| RUNE | +57.24% |
| NVDAX | +55.33% |
| AKT | +54.79% |
| SOON | +50.08% |
| SPCXX | +47.22% |
| THETA | +46.08% |
| AXS | +45.69% |
| MSTRX | +45.13% |
| HMSTR | +41.60% |
| PEOPLE | +40.50% |
| SPX6900 | +39.92% |
| COOKIE | +37.22% |
| GMX | +35.96% |
| ORDI | +35.37% |
| ICP | +30.49% |
| NEAR | +29.47% |
| FET | +29.12% |
| FLOW | +29.01% |
| STRK | +28.58% |
| ZEN | +27.81% |
| GMT | +26.60% |
| ALGO | +23.41% |
| HBAR | +20.59% |
| GBP | +19.43% |
| APT | +19.17% |
| MOODENG | +18.56% |
| SEI | +18.55% |
| SPELL | +17.78% |
| LINK | +17.75% |
| JTO | +16.48% |
| PEPE | +14.93% |
| 1INCH | +14.83% |
| DOGE | +14.34% |
| SOL | +14.31% |
| VIRTUAL | +12.08% |
| LDO | +11.34% |
| UNI | +10.58% |
| GLDX | +9.91% |
| XRP | +9.88% |
| DEEP | +7.00% |
| HOODX | +6.21% |
| APE | +5.05% |
| EGLD | +4.90% |
| BTC | +4.08% |
| ARB | +3.51% |
| BCH | +3.14% |
| DOT | +3.01% |
| ZEC | +2.52% |
| CHF | +1.22% |
| BNB | +0.50% |
| OPENAIX | +0.39% |
| XAUT | -0.13% |
| CVX | -0.52% |
| ETH | -1.26% |
| SPYX | -2.09% |
| DYDX | -2.29% |
| RENDER | -2.38% |
| STX | -2.42% |
| TRX | -2.53% |
| WLFI | -2.79% |
| COMP | -3.53% |
| ETHFI | -3.55% |
| MOG | -3.59% |
| TNSR | -4.13% |
| SWARMS | -4.62% |
| SUI | -5.21% |
| W | -5.55% |
| SUN | -5.60% |
| ONDO | -5.66% |
| LTC | -6.21% |
| XLM | -6.73% |
| FARTCOIN | -7.50% |
| TAO | -7.68% |
| SUSHI | -7.96% |
| INJ | -8.38% |
| ANTHROPICX | -8.78% |
| PAXG | -9.69% |
| USDT | -9.87% |
| ALCH | -10.01% |
| POWR | -10.42% |
| AAPLX | -10.94% |
| CRV | -11.29% |
| TIA | -11.36% |
| PYTH | -11.68% |
Frequently asked
How often does Kraken pay funding?
Kraken settles funding every 1 hour.
What are Kraken's trading fees?
Taker 0.050%, maker 0.020% — these are factored into every net-APR figure on this site.