Kraken funding rates
Kraken lists 209 perpetual markets, funding every 1h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-10-27 16:44 UTC
| Market | Funding APR |
|---|---|
| TREAD | +4420.60% |
| ZIG | +4294.99% |
| OPN | +736.88% |
| SUSHI | +423.49% |
| PIXEL | +388.37% |
| SYN | +265.99% |
| ORDI | +265.71% |
| NAT GAS | +226.27% |
| MOODENG | +192.15% |
| KAIA | +181.83% |
| GOAT | +181.30% |
| CHILLGUY | +175.80% |
| PEOPLE | +175.74% |
| MOVR | +174.44% |
| MANA | +156.66% |
| SPX6900 | +148.42% |
| JTO | +137.11% |
| BB | +128.46% |
| PORTAL | +116.52% |
| MUBARAK | +113.86% |
| ONT | +112.44% |
| MOG | +108.52% |
| USUAL | +104.11% |
| BONK | +103.89% |
| XTZ | +98.55% |
| ENS | +91.64% |
| TURBO | +90.64% |
| CFX | +90.45% |
| RIVER | +88.89% |
| SNX | +87.72% |
| NOT | +86.41% |
| BRETT | +83.12% |
| SOON | +81.89% |
| ZRO | +78.40% |
| KAS | +78.08% |
| HOODX | +77.54% |
| MON | +77.28% |
| MELANIA | +75.82% |
| SKHY | +74.70% |
| POPCAT | +74.24% |
| CFG | +74.00% |
| CATI | +73.81% |
| AXS | +73.60% |
| TRB | +70.52% |
| ASTER | +68.91% |
| EWZ | +67.61% |
| COOKIE | +66.87% |
| ACE | +65.23% |
| METAX | +64.51% |
| QTUM | +62.11% |
| PNUT | +60.09% |
| SPK | +58.59% |
| XMR | +57.44% |
| VIRTUAL | +56.02% |
| SAMSUNG | +52.15% |
| ALGO | +50.43% |
| RUNE | +48.65% |
| CRO | +47.32% |
| DEXE | +45.77% |
| EWY | +44.82% |
| RENDER | +44.41% |
| MSTRX | +44.07% |
| CTSI | +43.91% |
| RSR | +43.06% |
| SILVER | +41.71% |
| PLTR | +40.86% |
| GRASS | +39.73% |
| SPYX | +39.33% |
| WIF | +39.08% |
| ETC | +38.79% |
| EGLD | +35.80% |
| BAT | +35.69% |
| INTC | +31.40% |
| NEAR | +29.16% |
| NBIS | +28.88% |
| BNB | +27.73% |
| AAVE | +27.64% |
| COMP | +27.41% |
| ATOM | +26.83% |
| TRUMP | +26.55% |
| WLD | +25.32% |
| QQQX | +24.61% |
| XLM | +24.53% |
| AMD | +23.09% |
| CAKE | +22.80% |
| PENDLE | +22.43% |
| STX | +21.97% |
| SNDK | +21.46% |
| BCH | +21.43% |
| UNI | +18.30% |
| LPT | +17.21% |
| PAXG | +16.98% |
| TIA | +16.82% |
| HBAR | +16.82% |
| KAVA | +16.33% |
| BIO | +15.97% |
| APE | +15.91% |
| ETHFI | +13.99% |
| USDC | +13.43% |
| FET | +12.54% |
| XRP | +12.07% |
| SHIB | +10.88% |
| SPCXX | +10.69% |
| NASDAQ 100 | +10.67% |
| FARTCOIN | +10.41% |
| PUMP | +9.63% |
| BICO | +9.52% |
| C98 | +9.30% |
| ETH | +8.78% |
| LDO | +8.55% |
| FIL | +8.16% |
| EIGEN | +7.83% |
| SUI | +7.28% |
| LINK | +7.17% |
| PENGU | +6.86% |
| AVAX | +6.67% |
| GOLD | +5.84% |
| BRENT OIL | +5.56% |
| ANTHROPICX | +5.49% |
| OURAX | +5.47% |
Frequently asked
How often does Kraken pay funding?
Kraken settles funding every 1 hour.
What are Kraken's trading fees?
Taker 0.050%, maker 0.020% — these are factored into every net-APR figure on this site.