SoDEX funding rates
SoDEX lists 91 perpetual markets, funding every 1h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-09-04 17:13 UTC
| Market | Funding APR |
|---|---|
| XMR | +232.61% |
| MRNA | +75.56% |
| SKHX | +64.43% |
| CHZ | +10.95% |
| ETC | +10.95% |
| LIT | +10.95% |
| WLD | +10.95% |
| 1000BONK | +10.95% |
| HYPE | +10.95% |
| AAVE | +10.95% |
| NIULAI | +10.95% |
| AXS | +10.95% |
| ADA | +10.95% |
| NEAR | +10.95% |
| WLFI | +10.95% |
| 1000PEPE | +10.95% |
| UNI | +10.95% |
| DASH | +10.95% |
| APT | +10.95% |
| FIL | +10.95% |
| PUMP | +10.95% |
| FARTCOIN | +10.95% |
| SUI | +10.95% |
| HBAR | +10.95% |
| PONS | +10.95% |
| OP | +10.95% |
| BIANRENSHENG | +10.95% |
| ONDO | +10.95% |
| CASHCAT | +10.95% |
| WIF | +10.95% |
| ASTER | +10.95% |
| PENGU | +10.95% |
| ENA | +10.95% |
| 1000SHIB | +10.95% |
| MORPHO | +10.95% |
| XLM | +10.95% |
| XPL | +10.95% |
| BNB | +10.95% |
| XRP | +6.91% |
| ARB | +6.21% |
| SKHY | +5.47% |
| SPCX | +5.47% |
| TSLA | +5.47% |
| OIL | +5.47% |
| MSTR | +5.47% |
| EWY | +5.47% |
| META | +5.47% |
| NASDAQ 100 | +5.47% |
| PLTR | +5.47% |
| HOOD | +5.47% |
| S&P 500 | +5.47% |
| GOOGL | +5.47% |
| ORCL | +5.47% |
| MU | +5.47% |
| SNDK | +5.47% |
| SAMSUNG | +5.47% |
| MRVL | +5.47% |
| XAUt | +5.47% |
| AAPL | +5.47% |
| MSFT | +5.47% |
| SILVER | +5.47% |
| LUMENTUM | +5.47% |
| SMCI | +5.47% |
| COPPER | +5.47% |
| MEMORY ETF | +5.47% |
| COIN | +5.47% |
| INTC | +5.47% |
| TSM | +5.47% |
| AMD | +5.47% |
| NBIS | +5.47% |
| UNITREE | +5.47% |
| CXMT | +5.47% |
| CRCL | +5.47% |
| NVDA | +5.47% |
| MINIMAX | +5.47% |
| ZHIPU | +5.47% |
| AMZN | +5.47% |
| BCH | +4.63% |
| AVAX | +3.24% |
| BTC | +2.82% |
| ETH | +1.68% |
| LTC | +1.07% |
| DOGE | -0.57% |
| MON | -0.99% |
| SOL | -3.75% |
| LINK | -4.12% |
| BERA | -7.34% |
| TRX | -8.45% |
| ZEC | -9.84% |
| TRUMP | -54.25% |
| VIRTUAL | -68.69% |
Frequently asked
How often does SoDEX pay funding?
SoDEX settles funding every 1 hour.
What are SoDEX's trading fees?
Taker 0.040%, maker 0.012% — these are factored into every net-APR figure on this site.