TxFlow funding rates
TxFlow lists 167 perpetual markets, funding every 1h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-09-04 15:39 UTC
| Market | Funding APR |
|---|---|
| XMR | +1691.23% |
| MON | +241.47% |
| SAMSUNG | +226.06% |
| USELESS | +156.03% |
| CASHCAT | +153.17% |
| FARTCOIN | +137.41% |
| IONQ | +135.81% |
| VVV | +103.29% |
| LUNA2 | +88.42% |
| MRNA | +44.88% |
| TSLA | +42.92% |
| PONS | +30.98% |
| SEAGATE | +28.65% |
| GOOGL | +27.89% |
| NVDA | +21.48% |
| AVGO | +20.11% |
| MU | +13.16% |
| BNB | +10.95% |
| ETC | +10.95% |
| ADA | +10.95% |
| DOT | +10.95% |
| AVAX | +10.95% |
| FIL | +10.95% |
| XRP | +10.95% |
| ARB | +10.95% |
| OP | +10.95% |
| SEI | +10.95% |
| CRO | +10.95% |
| ONDO | +10.95% |
| TAO | +10.95% |
| STRK | +10.95% |
| HYPE | +10.95% |
| XAUT | +10.95% |
| PUMP | +10.95% |
| SKY | +10.95% |
| WLFI | +10.95% |
| GOLD | +10.95% |
| SILVER | +10.95% |
| MSTR | +10.95% |
| CRCL | +10.95% |
| COIN | +10.95% |
| PLATINUM | +10.95% |
| COPPER | +10.95% |
| EWJ | +10.95% |
| BLUR | +10.95% |
| CELR | +10.95% |
| GMX | +10.95% |
| HOOD | +10.95% |
| LINEA | +10.95% |
| META | +10.95% |
| SPY | +10.95% |
| AAPL | +10.95% |
| ALICE | +10.95% |
| AMZN | +10.95% |
| API3 | +10.95% |
| ARKM | +10.95% |
| AXS | +10.95% |
| BAND | +10.95% |
| CELO | +10.95% |
| CYBER | +10.95% |
| FLOW | +10.95% |
| GAS | +10.95% |
| GRT | +10.95% |
| HOT | +10.95% |
| ID | +10.95% |
| IMX | +10.95% |
| INTC | +10.95% |
| IOTX | +10.95% |
| KAS | +10.95% |
| KITE | +10.95% |
| MANTA | +10.95% |
| NAT GAS | +10.95% |
| NEO | +10.95% |
| NIGHT | +10.95% |
| ONT | +10.95% |
| PLTR | +10.95% |
| QQQ | +10.95% |
| TSM | +10.95% |
| DASH | +10.95% |
| WIF | +10.95% |
| MSFT | +10.95% |
| AMD | +10.95% |
| LUMENTUM | +10.95% |
| SOXL | +10.95% |
| MRVL | +10.95% |
| CRWV | +10.95% |
| QCOM | +10.95% |
| ARM | +10.95% |
| URANIUM ETF | +10.95% |
| LRCX | +10.95% |
| UVXY | +10.95% |
| LAB | +10.95% |
| MEMORY ETF | +10.95% |
| NBIS | +10.95% |
| PENDLE | +10.95% |
| SOXS | +10.95% |
| SUI | +10.72% |
| LTC | +10.59% |
| BAT | +10.09% |
| 1INCH | +9.73% |
| NEAR | +8.91% |
| MANA | +7.36% |
| HBAR | +5.47% |
| ZEC | +4.55% |
| UNI | +4.15% |
| XLM | +3.44% |
| BTC | +2.73% |
| SNDK | +2.61% |
| TURBO | +2.51% |
| ENA | +1.98% |
| ETH | +1.65% |
| DYDX | -0.65% |
| PEPE | -0.92% |
| GRAM | -0.96% |
| DOGE | -1.57% |
| APT | -2.63% |
| SHIB | -2.83% |
| IOTA | -3.29% |
| SOL | -5.07% |
| LDO | -5.60% |
Frequently asked
How often does TxFlow pay funding?
TxFlow settles funding every 1 hour.
What are TxFlow's trading fees?
Taker 0.045%, maker 0.015% — these are factored into every net-APR figure on this site.