Variational funding rates
Variational lists 478 perpetual markets, funding every 8h. Below are all markets ranked by current funding APR — click any to see 30-day history and the best delta-neutral pairing.
as of 2026-06-14 07:45 UTC
| Market | Funding APR |
|---|---|
| BTR0 | +349.30% |
| MYX | +298.95% |
| XNY | +269.09% |
| MBOX | +146.24% |
| Q | +123.15% |
| PTB | +88.59% |
| POWER | +84.77% |
| M | +75.26% |
| ESPORTS | +74.85% |
| SHELL | +60.56% |
| ROAM | +57.83% |
| TUTORIAL | +57.55% |
| PIEVERSE | +53.33% |
| BLESS | +34.24% |
| NBIS | +29.95% |
| STG | +23.71% |
| SPCX | +20.19% |
| MAGMA | +18.92% |
| LAB | +15.34% |
| XION | +12.32% |
| XMR | +11.27% |
| RIVER | +10.95% |
| BICO | +10.95% |
| VELO | +10.95% |
| QTUM | +10.95% |
| GOAT | +10.95% |
| TLM | +10.95% |
| XAN | +10.95% |
| A | +10.95% |
| BLUR | +10.95% |
| RED | +10.95% |
| BIO | +10.95% |
| GAS | +10.95% |
| SPK | +10.95% |
| DOT | +10.95% |
| ETC | +10.95% |
| BARD | +10.95% |
| POPCAT | +10.95% |
| DRIFT | +10.95% |
| PIXEL | +10.95% |
| BMT | +10.95% |
| ADA | +10.95% |
| HUMIDIFI | +10.95% |
| AVA | +10.95% |
| ASR | +10.95% |
| BAN | +10.95% |
| MLN | +10.95% |
| MMT | +10.95% |
| DBR | +10.95% |
| SCRT | +10.95% |
| ZIL | +10.95% |
| FLOW | +10.95% |
| CARV | +10.95% |
| AIOT | +10.95% |
| MAGIC | +10.95% |
| RPL | +10.95% |
| DASH | +10.95% |
| S | +10.95% |
| BEAT | +10.95% |
| GMT | +10.95% |
| GUA | +10.95% |
| EDGE | +10.95% |
| ORCA | +10.95% |
| DOOD | +10.95% |
| OPN_OPINION | +10.95% |
| ARKM | +10.95% |
| CVX | +10.95% |
| RAVE | +10.95% |
| HOLO | +10.95% |
| XPIN | +10.95% |
| ICP | +10.95% |
| UB | +10.95% |
| SSV | +10.95% |
| GWEI | +10.95% |
| ASPECTA | +10.95% |
| ARIA | +10.95% |
| CATI | +10.95% |
| KMNO | +10.95% |
| SENTIENT | +10.95% |
| KERNEL | +10.95% |
| BSB | +10.95% |
| SAPIEN | +10.95% |
| MAV | +10.95% |
| CTC | +10.95% |
| OKB | +10.95% |
| MITO | +10.95% |
| DOLO | +10.95% |
| GRASS | +10.95% |
| SAFE | +10.95% |
| ASTR | +10.95% |
| BREV | +10.95% |
| ARK | +10.95% |
| ORDER | +10.95% |
| SYN | +10.95% |
| PLUME | +10.95% |
| STBL | +10.95% |
| OPG | +10.95% |
| CHR | +10.95% |
| XVG | +10.95% |
| ACX | +10.95% |
| DEEP | +10.95% |
| TWT | +10.95% |
| BAT | +10.95% |
| FIL | +10.95% |
| MERL | +10.95% |
| KGEN | +10.95% |
| ICNT | +10.95% |
| BEAM | +10.95% |
| IDOL | +10.95% |
| USELESS | +10.95% |
| CKB | +10.95% |
| HYPE | +10.95% |
| BR | +10.95% |
| PROMPT | +10.95% |
| TA | +10.95% |
| ATOM | +10.95% |
| KOMA | +10.95% |
| SYRUP | +10.95% |
| YB | +10.95% |
| AIXBT | +10.95% |
Frequently asked
How often does Variational pay funding?
Variational settles funding every 8 hours.
What are Variational's trading fees?
Taker 0.000%, maker 0.000% — these are factored into every net-APR figure on this site.